Most Recent Fort Valley Homes For Sale
| View All Fort Valley Homes For Sale | ||
|
220 Lawn St, Fort Valley, GA 31030 | $60,000 4 beds, 4 baths |
|
Par. C Buckeye Rd, Fort Valley, GA 31030 | $109,900 |
|
1160 Cleveland Rd, Fort Valley, GA 31030 | $24,000 3 beds, 2 baths |
Real Estate Resources |
Fort Valley Apartments
There are 5 apartments found in and near the Fort Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings