Bookmark and Share

Sponsored Listings

50 foreclosures found in PEACH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 50 1 2    [>]   [>>]
New 23951906 32 Boy Scout Rd Byron GA - / - - Details
New 24106216 Red Oak Dr Fort Valley GA 3 / 2 $42,000 Details
New 24239608 Us Highway 341 S Fort Valley GA 4 / 2 $28,900 Details
New 23853058 Richmond Hill Pkwy Byron GA 4 / 2 $22,900 Details
2010-09-01 23575747 Pine Ridge Dr Byron GA 4 / 3 $94,800 Details
2010-08-31 24134556 Manchester Ln Byron GA 3 / 2 - Details
2010-08-31 24141459 Franklin Blvd Fort Valley GA 3 / 2 $45,900 Details
2010-08-27 23848020 Colonial Dr Byron GA 3 / 2 $20,000 Details
2010-08-25 20863232 Sterling Dr. Byron GA 4 / 3 $185,000 Details
2010-08-20 24002209 Bonita Way Byron GA 3 / 2 $21,900 Details
2010-08-19 23995034 Brandon Way Byron GA 4 / 2 $144,500 Details
2010-08-19 23679334 Fieldcrest Dr Byron GA 4 / 2 $14,800 Details
2010-08-18 21243361 Royal Arbor Ct Byron GA 4 / 2 $52,000 Details
2010-08-18 22855369 Rowland Rd Fort Valley GA 3 / 2 $16,900 Details
2010-08-18 21198455 Lots Georgian Walk Subdivision Byron GA - / - $79,000 Details
2010-08-18 21048021 58 Ainsley Way Byron GA - / - $12,500 Details
2010-08-18 21047801 67 Ainsley Way Byron GA - / - $12,500 Details
2010-08-18 21047506 66 Ainsley Way Byron GA - / - $12,500 Details
2010-08-18 21008927 Ticonderoga Dr Byron GA 3 / 2 $43,000 Details
2010-08-17 23969022 Caleb Way Byron GA 4 / 3 $205,000 Details
2010-08-17 23318026 Emerald Blvd Byron GA 4 / 2 $47,700 Details
2010-08-15 23772093 Miami Valley Rd Fort Valley GA 4 / 3 $209,900 Details
2010-08-13 22883477 Valley View Dr Fort Valley GA 4 / 2 $78,400 Details
2010-08-13 23927500 Blasingame Rd Fort Valley GA 3 / 2 $39,900 Details
2010-08-13 23336492 Papershell Dr Fort Valley GA 3 / 2 $116,900 Details